Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-150030
Brand:tianyi
1.Introduction to EL series of DC power supply
EL series of DC power supply provides up to 4.5kW of clean output power, ideal for testing internal defects in solar panels.EL series of DC power supply is developed by our company for the reverse power-up characteristics of photovoltaic power station series.By converting alternating current into DC input panels to stimulate electroluminescence, EL internal defect testing is carried out.
FT-150030 is a R&D program-controlled power supply, and the electrical performance and guarantee measures of EL series of DC power supply are controlled through the program software system.Its pro version is equipped with high-quality software, and uses higher-quality imported electronic components and an open programming host to better ensure the stability and security of string detection.
2.Technical parameters of EL series of DC power supply
1.ELEL series of DC power supply photovoltaic
| Specification | FT-150030 | FT-150050 | FT-150010 |
| Electrical energy parameters | 0~1500V; 0~3A | 0~1500V; 0~5A | 0~1500V; 0~10A |
| quality | Programmable linear domestic production | Programmable custom import | Programmable custom import |
| Scene | EL detector single block/serial test | EL detector single block/serial test | EL detector + drone EL test |
| Voltage output | 0~1500V | 0~1500V | 0~1500V |
| Voltage Accuracy | 1V | 0.001V | 0.001V |
| Compensation voltage | 12V | 96V | 96V |
| Current output | 0~3A | 0~5A | 0~10A |
| Current Accuracy | 0.1A | 0.001A | 0.001A |
| Electricity accuracy | ±0.1A; ±1V | ±0.001A; ±0.001V | ±0.001A; ±0.001V |
| Power output | 0~4.5KW | 0~8KW | 0~16KW |
| Power stability | ±0.1% | ±0.002% | ±0.002% |
| Output accuracy | ±0.1% | ±0.001% | ±0.001% |
| Output efficiency | >80% | >95% | >95% |
| Output linear adjustment rate | ±0.5% | ±0.005% | ±0.005% |
| Output load adjustment rate | ±0.5% | ±0.005% | ±0.005% |
| Input voltage | 220VAC | 380VAC | 380VAC |
| Input frequency | 50/60Hz | 50/80Hz | 50/100Hz |
| Input power factor | >0.75 | >0.5 | >0.5 |
| Power-on time | Manual control | Automatic power-on and automatic power-off when the program control is scheduled | |
| Insulation voltage withstand input to output | 2500VDC | ||
| Insulated voltage-resistant output to the housing | 500VDC | ||
| OVP adjustment range | 0-100% front panel adjustment (or digital interface) | ||
| OVP adjustment accuracy | ±1% rating | ||
2.ELEL series of DC power supply/programming control system
| Specification | FT-150030 | FT-150050 | FT-150010 |
| Programmable control system | Control current and voltage output, monitor power supply working status | The program control panel can directly set various program control indicators of power supply | |
| Programmable remote interface | RS-485C, analog interface (0-10V) | ||
| Program Control Panel | - | The power panel can be programmed to control the power on and off time, timed power on and protection threshold, etc. | |
| Countercurrent protection | - | Can set the inverse current impedance threshold to prevent the backflow of the string current | |
| Short circuit protection | Photovoltaic group reverse connection short circuit protection to prevent photovoltaic module breakdown diodes | ||
| Programmable buffer protection | - | The buffered photovoltaic group is powered off in series to prevent the photovoltaic plate from being broken down directly from high current | |
| Programmable steady-state output | - | Adaptively match current voltage according to different power components in the group string (avoid breakdown of component diodes) | |
| Digital voltage programming accuracy | - | ±0.001% | ±0.001% |
| Digital current programming accuracy | - | ±0.001% | ±0.001% |
| Programmable rise time | - | 0~10s can be set | |
| Programmable drop time | - | 60ms (no load); 250ms (10% load); 2.5s (full load) | |
| Voltage fluctuation control | 0.1V/ms~10V/ms | 0.001V/ms~0.002V/ms | |
| Current fluctuation control | 0.1A~0.2A | 0.001A~0.01A, or 1NF | |
| Minimum time for fluctuation control | 5ms | 0.1ms | |
| Panel display | Digital display insulation control panel | Host Program Control Panel | |
| Panel control | - | The power supply current voltage protection limit value can be set OVP | |
| Photovoltaic EL power-on characteristics | High and low current switching test (manual switching) | High and low current switching test (automatic program switching) | |
| Number of synchronous power-on components | Can be completed synchronously with 1 to 32 photovoltaic panels (within 1500V) detection and power supply access | ||
| Photovoltaic power-on access port | Bus box / inverter / string port / component port | ||
| Steady-state output module | - | The electrical energy parameters of each component in the stable power-on string are consistent (PV panel breakdown) | |
| Constant temperature control module | Air-cooled continuous heat dissipation and temperature control | The electronic temperature control program is 45°C and can guarantee uninterrupted work for 24 hours | |
| Overload protection | - | The overload threshold can be set, and the output overload will automatically stop to prevent the power supply from burning out and opening the transformer. | |
| Automatic short circuit protection for output | Protect power failures and personal dangers caused by power station lines or component series disconnection, and the power supply will be automatically powered off. | ||
| Automatic input voltage protection | - | It can protect the burning of power components caused by excessive input voltage fluctuations. | |
| Phase-loss protection | Can protect power supply damage and accidents caused by three-phase circuit breaker | ||
| Internal overheating protection | Dynamic heat dissipation can be achieved according to the internal temperature to ensure that the power supply will not be burned due to excessive temperature | ||
| High voltage isolation protection | Ensure the high-voltage electrical work safety of the operators of the entire machine housing and panel | ||
| Input line | 2 meters (6 square meters) | ||
| Wiring method | AC220 | Three-phase three-wire + ground | |
| Volume weight | 430x88x450mm; 13kg | 17kg | 26kg |
Note: EL series of DC power supply is a high-power DC output power supply and is a high-voltage equipment.The program control system is customized for photovoltaic power station scenarios, which can better ensure the safety of on-site manual construction.However, high-voltage equipment is still a high-risk and high-risk equipment.Please strictly follow the operating instructions and standardize wiring and operation.When the power supply is protected, contact the manufacturer as soon as possible to solve the problem.Do not connect the wiring without authorization to prevent danger! ! !
In underground coal mine operations, ensuring the safety of personnel and the smooth progress of work is of great significance. The industrial product, the Toxic gas detector, as a safety detection device, shoulders the important responsibility of safeguarding the safety of the mine. It can accurate...
Portable Weather Station is an innovative type of equipment widely used in meteorological monitoring in recent years. Utilizing highly integrated sensors and intelligent technology, it condenses multiple observation functions of traditional weather stations into a lightweight, handheld or portable f...
In transportation, high-speed railways and road transport are significantly affected by meteorological conditions. In severe weather such as heavy rain, snowstorms, heavy fog, or strong winds, road surfaces become slippery, visibility drops sharply, and high-speed railway tracks may even freeze. All...
Underwater search and rescue robot is a high-performance underwater detection device integrating sonar scanning and high-definition video imaging. It uses sonar for large-area scanning and positioning, combined with high-definition video for detailed observation, providing scanned and 3D views of riverbeds and water bodies. It accurately identifies the outlines and locations of underwater targets and is widely used in underwater surveying and exploration....