Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-SS04
Brand:tianyi
1.Portable Multi parameter Water Quality Meter Product Introduction
Portable Multi parameter Water Quality Meter is a portable water quality testing instrument designed to measure various parameters in water depending on the sensors used.SS04 model Portable Multi parameter Water Quality Meter is an electrode method water quality analysis instrument that uses full digital electrode detection to detect the water temperature, conductivity, PH, and dissolved oxygen parameters of water quality.The instrument is equipped with a self-developed FTIOT operating system, which has simple operation, stable performance, accurate measurement, wide detection range, and has a built-in high-capacity rechargeable lithium battery, which is convenient for users to conduct water quality inspection at any time in the field and in the laboratory.
2.Portable Multi parameter Water Quality Meter host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| Screen size | 3.5 inches |
| Screen resolution | 480*800☆ |
| Screen interface | MIPI DSI☆ |
| USB port | 2 (Support external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Support external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Support Modbus, json, asc input, etc.) |
| External sensor power supply voltage | 12V |
| External sensor power supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Selection |
| button | support |
| Capacitive touch screen | support |
| Software Architecture | B/S☆ |
| Web access | Support ☆ |
| MTP mode | Support ☆ |
| Multi-terminal login | Support ☆ |
| IPV6 | Support ☆ |
| Sensor communication method | RS485, TCP, UDP, Http☆ |
| Data forwarding method | RS485, TCP, UDP, Http☆ |
| Remote SSH | Support ☆ |
| Remote debugging | Support ☆ |
3.Portable Multi parameter Water Quality Meter sensor parameters and configuration
| Serial number | name | Measurement range | principle | Measurement accuracy | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | ✔ | |
| 2 | pH | 0~14 (ph) | Electrochemistry (salt bridge) | ±0.1PH | ✔ | |
| 3 | ORP | -1500mv~1500mv | Electrochemistry (salt bridge) | ±6mv | ||
| 4 | Conductivity | 0~5000uS/cm, 0~10000uS/cm | Contact electrode method | ±1.5% | ✔ | |
| 5 | TDS | 0~20μS/cm (TDS 0-10mg/L) | Contact electrode method | ±1.5% | ||
| 6 | salinity | 0-2.5ppt or 0-80ppt | Contact electrode method | ±0.05ppt or ±1ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | Scattering light method | ±5% (depending on sludge homogeneity) | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | Scattering light method | ±1% | Optional | |
| 0~1000NTU (medium turbidity) | Scattering light method | ±1% | ||||
| 0~3000NTU (high turbidity) | Scattering light method | ±1% | ||||
| 9 | Dissolved oxygen | 0~20mg/L | Fluorescence life method | ±2% | ✔ | |
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion Selection Electrode Method | 10% of reading, ±0.5℃ | ||
| 11 | Suspension | 0~2000mg/L | Scattering light method | ±5% (depending on sludge homogeneity) | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion Selection Electrode Method | ±5% of reading | The best accuracy is when the flow rate is 0.42m/s-0.85m/s | |
| 13 | Chloride ions | 0-3500.0mg/L | Ion Selection Electrode Method | ±5% | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion Selection Electrode Method | ±10% of reading | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | COD and chlorophyll have automatic cleaners, which can prevent biological adhesion and avoid light window pollution, so as to ensure that long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 |
High-standard farmland refers to high-yield and stable-yield farmland constructed through land consolidation, soil improvement, irrigation system development, and other measures. The key lies in "precision management" and "efficient output." Compared to ordinary farmland, high-st...
Piezoelectric rain gauges use a PVDF piezoelectric film as the rain-sensing device and an embedded AI neural network to distinguish raindrop signals, avoiding false triggering caused by interference from sand, dust, vibration, etc. The device features a fully solid-state integrated design with...
In the development process of smart agriculture, various advanced technologies and equipment are continuously updating agricultural production modes. As a core tool, the soil moisture monitoring station is deeply integrating into the modern agricultural production system.Soil moisture, i.e., the soi...
Although traditional mechanical wind speed and direction meters have, to some extent, met basic requirements, they have limitations in terms of accuracy, response speed, and reliability. With the advancement of technology, the 3D Ultrasonic Anemometer based on the time - difference method has been d...