Tianyi Sensor IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Model:FT-SS06
Brand:tianyi
1.Water Quality Monitoring Equipment Product Introduction
Water Quality Monitoring Equipment is used to monitor real-time water quality and collect continuous reliable data they can trust.SS06 model Water Quality Monitoring Equipment is an electrode method water quality analysis instrument that uses full digital electrode detection to detect water quality water temperature, conductivity, pH, ammonia nitrogen, dissolved oxygen, and turbidity parameters.The instrument is equipped with a self-developed FTIOT operating system, which has simple operation, stable performance, accurate measurement, wide detection range, and has a built-in high-capacity rechargeable lithium battery, which is convenient for users to conduct water quality inspection at any time in the field and in the laboratory.
2.Water Quality Monitoring Equipment host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| Screen size | 3.5 inches |
| Screen resolution | 480*800☆ |
| Screen interface | MIPI DSI☆ |
| USB port | 2 (Support external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Support external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Support Modbus, json, asc input, etc.) |
| External sensor power supply voltage | 12V |
| External sensor power supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Selection |
| button | support |
| Capacitive touch screen | support |
| Software Architecture | B/S☆ |
| Web access | Support ☆ |
| MTP mode | Support ☆ |
| Multi-terminal login | Support ☆ |
| IPV6 | Support ☆ |
| Sensor communication method | RS485, TCP, UDP, Http☆ |
| Data forwarding method | RS485, TCP, UDP, Http☆ |
| Remote SSH | Support ☆ |
| Remote debugging | Support ☆ |
3.Water Quality Monitoring Equipment sensor parameters and configuration
| Serial number | name | Measurement range | principle | Measurement accuracy | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | ✔ | |
| 2 | pH | 0~14 (ph) | Electrochemistry (salt bridge) | ±0.1PH | ✔ | |
| 3 | ORP | -1500mv~1500mv | Electrochemistry (salt bridge) | ±6mv | ||
| 4 | Conductivity | 0~5000uS/cm, 0~10000uS/cm | Contact electrode method | ±1.5% | ✔ | |
| 5 | TDS | 0~20μS/cm (TDS 0-10mg/L) | Contact electrode method | ±1.5% | ||
| 6 | salinity | 0-2.5ppt or 0-80ppt | Contact electrode method | ±0.05ppt or ±1ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | Scattering light method | ±5% (depending on sludge homogeneity) | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | Scattering light method | ±1% | Optional | |
| 0~1000NTU (medium turbidity) | Scattering light method | ±1% | ||||
| 0~3000NTU (high turbidity) | Scattering light method | ±1% | ✔ | |||
| 9 | Dissolved oxygen | 0~20mg/L | Fluorescence life method | ±2% | ✔ | |
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion Selection Electrode Method | 10% of reading, ±0.5℃ | ✔ | |
| 11 | Suspension | 0~2000mg/L | Scattering light method | ±5% (depending on sludge homogeneity) | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion Selection Electrode Method | ±5% of reading | The best accuracy is when the flow rate is 0.42m/s-0.85m/s | |
| 13 | Chloride ions | 0-3500.0mg/L | Ion Selection Electrode Method | ±5% | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion Selection Electrode Method | ±10% of reading | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | COD and chlorophyll have automatic cleaners, which can prevent biological adhesion and avoid light window pollution, so as to ensure that long-term monitoring is still stable; automatic cleaning time and cleaning times can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 |
Present weather and visibility sensor employs the forward-scattering method to measure the total atmospheric extinction coefficient, thereby calculating visibility. It features a measurement range of 2 km and a resolution of 1 m, with measurement errors controlled in segments based on distance...
Present weather and visibility sensor is a professional meteorological observation device based on the forward scattering principle. It calculates real-time visibility by measuring the total extinction coefficient of the air, enabling automated identification and recording of weather phenomena...
Piezoelectric Rain Gauge employs a PVDF piezoelectric film as its rain-sensing element, utilizing an embedded AI neural network to distinguish rain droplet signals and prevent false triggers caused by interference from grit, dust, vibration, and similar factors. The device features a completel...
The hand-held radar current meter works based on the Doppler effect principle. The radar probe of the instrument emits 24GHz microwave signals, which will be reflected when they hit the flowing water surface. Since the water surface is in a flowing state, the frequency of the reflected signals will...